Detailed Results for Rank 14
Team:
UPMC_IBMLAffiliation: UPMC, United StatesSubmitted on: 2012-08-24Method:
Download PDF
1 | 0.74 | 1.12 | 68.2 | 0.61 | 0.88 | 62.3 | 26.5 | -5.6 | 74.6 | 24.9 | -12.8 | 63.6 | 67.2 |
2 | 0.89 | 1.20 | 63.8 | 1.41 | 2.49 | 5.0 | 33.0 | -20.9 | 36.2 | 29.1 | -20.0 | 47.6 | 38.1 |
3 | 0.68 | 0.99 | 71.3 | 0.69 | 1.25 | 51.8 | 32.8 | -7.8 | 66.4 | 31.0 | 14.1 | 58.4 | 62.0 |
4 | 0.87 | 1.30 | 62.8 | 0.69 | 0.99 | 57.2 | 39.2 | 3.3 | 74.0 | 29.7 | -7.9 | 71.2 | 66.3 |
5 | 0.85 | 1.37 | 62.2 | 0.67 | 1.02 | 57.0 | 28.4 | -13.7 | 55.0 | 34.4 | -24.0 | 37.2 | 52.8 |
6 | 0.83 | 1.32 | 63.3 | 0.60 | 1.08 | 58.2 | 39.6 | 9.6 | 59.2 | 30.5 | -3.7 | 79.4 | 65.0 |
7 | 1.07 | 1.63 | 53.7 | 0.97 | 1.59 | 35.9 | 34.0 | -12.3 | 55.7 | 33.4 | -8.1 | 69.2 | 53.6 |
8 | 0.90 | 1.40 | 60.8 | 1.48 | 2.06 | 9.6 | 36.6 | -16.7 | 44.1 | 33.9 | -12.3 | 60.8 | 43.8 |
9 | 0.93 | 1.36 | 60.6 | 0.87 | 1.23 | 46.5 | 36.9 | -9.1 | 61.6 | 35.8 | 1.6 | 81.2 | 62.5 |
10 | 0.77 | 1.13 | 67.3 | 0.65 | 0.97 | 58.9 | 29.9 | -12.5 | 56.9 | 20.7 | -2.7 | 85.5 | 67.2 |
11 | 1.12 | 1.81 | 50.2 | 0.67 | 1.05 | 56.8 | 29.0 | 1.2 | 83.7 | 32.1 | 19.5 | 47.2 | 59.5 |
12 | 0.65 | 0.94 | 72.6 | 0.48 | 0.67 | 70.5 | 46.1 | -11.6 | 51.5 | 49.5 | -7.9 | 62.6 | 64.3 |
13 | 1.04 | 1.52 | 56.1 | 0.94 | 1.47 | 39.4 | 43.4 | 26.5 | 29.6 | 39.3 | 7.6 | 67.6 | 48.2 |
14 | 0.65 | 1.02 | 71.6 | 0.63 | 0.87 | 61.8 | 36.0 | 10.5 | 58.7 | 28.4 | 4.1 | 79.4 | 67.9 |
15 | 0.77 | 1.20 | 66.3 | 0.72 | 1.29 | 49.9 | 37.3 | 9.5 | 60.6 | 36.6 | 10.9 | 62.2 | 59.7 |
16 | 0.49 | 0.71 | 79.4 | 0.57 | 1.08 | 59.0 | 34.1 | 13.4 | 53.0 | 31.5 | 4.6 | 77.1 | 67.1 |
17 | 1.10 | 1.53 | 54.5 | 0.77 | 1.23 | 49.6 | 51.0 | 6.9 | 60.0 | 42.5 | -16.6 | 48.3 | 53.1 |
18 | 0.51 | 0.74 | 78.4 | 0.64 | 0.92 | 60.4 | 33.9 | -22.4 | 34.1 | 27.2 | -8.6 | 70.9 | 60.9 |
19 | 0.91 | 1.63 | 57.3 | 0.51 | 0.80 | 67.2 | 36.0 | -8.3 | 63.9 | 28.6 | -8.7 | 70.2 | 64.6 |
20 | 0.73 | 1.05 | 69.3 | 0.69 | 1.03 | 56.4 | 34.4 | 11.9 | 56.2 | 38.0 | 6.6 | 70.2 | 63.0 |
21 | 0.76 | 1.11 | 67.8 | 0.56 | 1.04 | 60.2 | 36.1 | -12.3 | 54.6 | 29.6 | -12.8 | 61.7 | 61.1 |
22 | 1.38 | 2.36 | 36.7 | 0.79 | 1.19 | 49.7 | 34.6 | 2.2 | 78.7 | 29.0 | -12.8 | 61.8 | 56.7 |
23 | 1.22 | 1.88 | 47.0 | 1.18 | 1.68 | 27.2 | 49.3 | -2.9 | 70.1 | 55.7 | 37.3 | 25.5 | 42.4 |
24 | 1.45 | 2.27 | 36.5 | 0.86 | 1.27 | 46.1 | 40.5 | -5.1 | 69.2 | 35.3 | -7.6 | 69.5 | 55.3 |
25 | 0.84 | 1.24 | 64.2 | 0.93 | 1.47 | 39.5 | 45.4 | -11.2 | 52.8 | 44.5 | 38.1 | 30.4 | 46.7 |
26 | 1.11 | 1.77 | 50.8 | 0.81 | 1.25 | 47.9 | 29.9 | -10.1 | 62.6 | 36.7 | -24.8 | 34.6 | 49.0 |
27 | 0.79 | 1.19 | 66.1 | 1.07 | 1.54 | 33.5 | 44.8 | -4.8 | 67.8 | 32.4 | -25.1 | 35.9 | 50.8 |
28 | 0.95 | 1.98 | 51.4 | 0.55 | 0.81 | 65.4 | 41.5 | 21.1 | 31.7 | 28.9 | -10.8 | 65.9 | 53.6 |
29 | 0.92 | 1.31 | 61.5 | 0.88 | 1.52 | 40.0 | 48.4 | -38.8 | 27.3 | 41.1 | -15.1 | 51.9 | 45.2 |
30 | 0.73 | 1.23 | 66.8 | 0.88 | 1.40 | 42.7 | 39.9 | -20.4 | 34.1 | 45.8 | -9.6 | 60.8 | 51.1 |
31 | 1.29 | 1.79 | 46.9 | 0.92 | 1.32 | 43.1 | 45.9 | -26.0 | 28.4 | 33.3 | 7.8 | 69.8 | 47.1 |
32 | 0.70 | 1.06 | 69.9 | 0.57 | 0.80 | 65.1 | 35.3 | 7.2 | 66.8 | 32.5 | 13.0 | 59.9 | 65.4 |
33 | 0.56 | 0.80 | 76.7 | 0.54 | 0.83 | 65.4 | 39.4 | -2.0 | 77.0 | 30.6 | -7.4 | 71.9 | 72.7 |
34 | 1.10 | 1.62 | 53.1 | 1.82 | 2.76 | 0.0 | 49.5 | 53.5 | 26.7 | 59.4 | -6.6 | 60.8 | 35.2 |
35 | 0.63 | 0.94 | 73.1 | 0.88 | 1.55 | 39.6 | 37.2 | -1.4 | 79.3 | 29.8 | -0.2 | 86.4 | 69.6 |
36 | 0.58 | 0.78 | 76.5 | 0.64 | 0.87 | 61.2 | 33.4 | -11.6 | 57.6 | 29.2 | -12.3 | 62.7 | 64.5 |
37 | 1.72 | 2.30 | 30.4 | 2.30 | 3.27 | 0.0 | 67.4 | -36.4 | 18.3 | 51.8 | 1.5 | 74.2 | 30.7 |
38 | 0.73 | 1.28 | 66.0 | 0.52 | 0.77 | 67.3 | 36.6 | -10.9 | 57.5 | 23.6 | 7.4 | 75.0 | 66.5 |
39 | 1.08 | 1.62 | 53.9 | 2.24 | 3.31 | 0.0 | 47.6 | 17.2 | 37.7 | 46.4 | 9.6 | 60.4 | 38.0 |
40 | 1.09 | 1.60 | 53.9 | 1.02 | 1.33 | 39.7 | 55.6 | -25.4 | 23.9 | 55.8 | 6.9 | 61.7 | 44.8 |
41 | 0.99 | 1.52 | 57.1 | 0.62 | 0.93 | 60.7 | 33.1 | -25.5 | 34.4 | 22.8 | -0.6 | 88.7 | 60.2 |
42 | 0.97 | 1.48 | 58.0 | 1.01 | 1.47 | 37.0 | 58.1 | -15.3 | 37.2 | 31.9 | 6.4 | 73.2 | 51.4 |
43 | 1.09 | 1.66 | 53.0 | 0.80 | 1.11 | 51.2 | 37.2 | -1.2 | 79.8 | 33.2 | -25.0 | 35.9 | 55.0 |
44 | 0.79 | 1.16 | 66.5 | 0.93 | 1.55 | 37.9 | 44.5 | 2.1 | 74.3 | 35.5 | -5.5 | 73.4 | 63.0 |
45 | 0.52 | 0.77 | 77.9 | 0.48 | 0.69 | 70.1 | 38.9 | 20.5 | 34.3 | 51.0 | 2.1 | 73.4 | 63.9 |
46 | 0.65 | 1.12 | 70.0 | 0.55 | 0.83 | 65.1 | 39.2 | 11.5 | 54.9 | 33.8 | -10.2 | 64.9 | 63.7 |
47 | 1.20 | 1.52 | 52.4 | 0.87 | 1.42 | 42.6 | 65.1 | -1.1 | 67.0 | 34.4 | -6.5 | 71.9 | 58.5 |
48 | 0.56 | 1.03 | 73.2 | 0.64 | 0.98 | 59.2 | 36.8 | -15.9 | 45.8 | 30.3 | -17.3 | 52.3 | 57.6 |
49 | 0.57 | 0.87 | 75.3 | 0.52 | 0.71 | 68.6 | 28.7 | 19.2 | 42.1 | 36.8 | 15.8 | 52.4 | 59.6 |
50 | 0.53 | 0.77 | 77.6 | 0.69 | 0.99 | 57.2 | 31.6 | -8.6 | 65.2 | 33.7 | 8.8 | 67.6 | 66.9 |
The content of the SKI10 website is copyrighted © Tobias Heimann and Bram van Ginneken.