Detailed Results for Rank 21
Team:
sas_twenteAffiliation: University of Twente, NetherlandsSubmitted on: 2012-02-09Method:
Download PDF
1 | 1.54 | 2.21 | 35.5 | 2.50 | 3.48 | 0.0 | 49.8 | 42.3 | 26.6 | 46.0 | -6.6 | 66.6 | 32.2 |
2 | 2.40 | 3.29 | 3.2 | 2.01 | 3.79 | 0.0 | 53.2 | -8.2 | 56.0 | 37.0 | 34.4 | 33.7 | 23.2 |
3 | 2.88 | 4.37 | 0.0 | 1.23 | 1.86 | 21.7 | 63.4 | 34.4 | 20.2 | 48.0 | 34.1 | 28.9 | 17.7 |
4 | 1.04 | 1.43 | 57.3 | 1.05 | 1.69 | 31.2 | 36.3 | 26.1 | 33.0 | 33.3 | 2.6 | 80.1 | 50.4 |
5 | 0.85 | 1.19 | 64.8 | 2.22 | 3.46 | 0.0 | 46.1 | 24.4 | 28.3 | 52.0 | 20.6 | 36.2 | 32.3 |
6 | 2.69 | 3.82 | 0.0 | 2.46 | 3.79 | 0.0 | 59.5 | 38.9 | 22.0 | 55.5 | 46.2 | 25.6 | 11.9 |
7 | 1.21 | 1.76 | 49.0 | 2.05 | 3.05 | 0.0 | 43.9 | 32.5 | 29.4 | 46.3 | 53.3 | 29.6 | 27.0 |
8 | 1.04 | 1.42 | 57.3 | 4.56 | 6.35 | 0.0 | 39.5 | -2.3 | 76.1 | 55.7 | -20.0 | 35.8 | 42.3 |
9 | 5.60 | 7.62 | 0.0 | 7.12 | 8.90 | 0.0 | 77.7 | -28.3 | 13.5 | 88.8 | 11.0 | 39.1 | 13.2 |
10 | 2.02 | 3.25 | 10.3 | 6.66 | 8.49 | 0.0 | 50.0 | 7.2 | 60.0 | 49.6 | -11.3 | 55.7 | 31.5 |
11 | 1.75 | 2.63 | 24.9 | 7.65 | 9.68 | 0.0 | 57.1 | 55.7 | 23.2 | 57.1 | 42.2 | 24.9 | 18.3 |
12 | 2.55 | 3.64 | 0.0 | 2.76 | 4.24 | 0.0 | 62.3 | 55.0 | 20.7 | 60.4 | 95.9 | 23.4 | 11.0 |
13 | 1.99 | 2.65 | 19.6 | 4.90 | 6.67 | 0.0 | 63.3 | 127.4 | 20.2 | 69.3 | 27.1 | 19.5 | 14.8 |
14 | 1.51 | 2.15 | 37.1 | 1.16 | 1.71 | 27.3 | 56.9 | 45.1 | 23.3 | 44.0 | 23.0 | 35.0 | 30.7 |
15 | 1.28 | 1.74 | 47.8 | 4.93 | 6.70 | 0.0 | 63.4 | 36.0 | 20.2 | 70.2 | 68.2 | 19.1 | 21.8 |
16 | 1.86 | 2.74 | 21.0 | 3.53 | 5.09 | 0.0 | 56.6 | 71.5 | 23.4 | 62.7 | 3.4 | 65.7 | 27.5 |
17 | 2.11 | 2.94 | 12.8 | 4.85 | 6.61 | 0.0 | 57.9 | 54.8 | 22.8 | 88.7 | 42.8 | 11.0 | 11.6 |
18 | 1.29 | 1.76 | 47.3 | 1.67 | 2.40 | 0.0 | 59.2 | 49.4 | 22.2 | 52.3 | 59.3 | 27.0 | 24.1 |
19 | 1.42 | 1.99 | 41.1 | 3.75 | 5.07 | 0.0 | 53.7 | 62.3 | 24.8 | 59.0 | 26.6 | 24.0 | 22.5 |
20 | 2.36 | 3.56 | 0.0 | 5.42 | 7.38 | 0.0 | 60.8 | 40.8 | 21.4 | 54.7 | 15.1 | 46.0 | 16.8 |
21 | 2.47 | 3.38 | 1.9 | 2.52 | 4.09 | 0.0 | 49.0 | 25.8 | 27.0 | 43.5 | 24.6 | 32.0 | 15.2 |
22 | 1.01 | 1.35 | 59.2 | 4.34 | 5.88 | 0.0 | 42.7 | 49.3 | 29.9 | 52.7 | -2.2 | 72.5 | 40.4 |
23 | 1.23 | 1.56 | 51.3 | 8.24 | 10.54 | 0.0 | 56.2 | 55.7 | 23.6 | 90.0 | 76.0 | 10.4 | 21.3 |
24 | 0.97 | 1.32 | 60.5 | 4.77 | 6.11 | 0.0 | 55.6 | 85.5 | 23.9 | 97.6 | -22.4 | 12.6 | 24.2 |
25 | 1.32 | 1.72 | 47.1 | 3.80 | 5.71 | 0.0 | 51.0 | 28.3 | 26.0 | 75.3 | 56.5 | 16.9 | 22.5 |
26 | 1.14 | 1.50 | 54.2 | 2.34 | 3.94 | 0.0 | 51.1 | 27.8 | 26.0 | 57.5 | 21.0 | 33.0 | 28.3 |
27 | 3.05 | 4.12 | 0.0 | 3.35 | 5.18 | 0.0 | 60.2 | 27.8 | 21.7 | 66.1 | -13.5 | 44.2 | 16.5 |
28 | 1.65 | 2.76 | 25.3 | 3.64 | 5.07 | 0.0 | 56.0 | 80.0 | 23.7 | 43.7 | -14.1 | 52.7 | 25.4 |
29 | 3.33 | 4.68 | 0.0 | 2.06 | 4.01 | 0.0 | 51.7 | 14.1 | 43.1 | 52.4 | 42.0 | 26.9 | 17.5 |
30 | 1.86 | 2.59 | 23.1 | 2.73 | 3.91 | 0.0 | 60.1 | 41.0 | 21.8 | 59.6 | 76.5 | 23.8 | 17.2 |
31 | 2.30 | 3.62 | 0.5 | 2.11 | 3.49 | 0.0 | 54.9 | 32.9 | 24.2 | 63.1 | 76.0 | 22.2 | 11.7 |
32 | 0.95 | 1.25 | 61.8 | 1.12 | 1.76 | 27.4 | 52.3 | 86.9 | 25.4 | 49.9 | 60.4 | 28.1 | 35.7 |
33 | 1.96 | 2.83 | 17.6 | 4.97 | 6.39 | 0.0 | 60.4 | 47.7 | 21.6 | 67.9 | 13.3 | 43.7 | 20.7 |
34 | 1.16 | 1.69 | 51.1 | 5.71 | 7.84 | 0.0 | 65.2 | 131.1 | 19.3 | 79.0 | 76.7 | 15.2 | 21.4 |
35 | 1.19 | 1.77 | 49.1 | 1.34 | 2.00 | 15.2 | 46.8 | 37.2 | 28.0 | 45.5 | 27.1 | 30.0 | 30.6 |
36 | 1.50 | 1.97 | 39.6 | 4.09 | 6.45 | 0.0 | 45.6 | 43.7 | 28.6 | 67.4 | 31.0 | 20.3 | 22.1 |
37 | 1.53 | 2.08 | 37.6 | 6.74 | 8.64 | 0.0 | 58.5 | 38.3 | 22.5 | 78.6 | 83.3 | 15.4 | 18.9 |
38 | 2.37 | 3.63 | 0.0 | 4.87 | 6.89 | 0.0 | 54.4 | 33.1 | 24.4 | 59.4 | 53.1 | 23.8 | 12.1 |
39 | 0.97 | 1.38 | 59.5 | 5.68 | 7.84 | 0.0 | 51.2 | 71.0 | 25.9 | 80.1 | -6.2 | 52.4 | 34.5 |
40 | 3.14 | 4.30 | 0.0 | 4.71 | 6.52 | 0.0 | 86.2 | 39.8 | 9.5 | 95.5 | -14.2 | 29.8 | 9.8 |
41 | 0.99 | 1.62 | 55.7 | 2.79 | 3.88 | 0.0 | 35.5 | -12.6 | 54.2 | 50.4 | 17.9 | 42.3 | 38.1 |
42 | 1.20 | 1.74 | 49.5 | 2.91 | 4.28 | 0.0 | 61.4 | 59.6 | 21.1 | 45.8 | 9.6 | 60.8 | 32.9 |
43 | 1.85 | 2.35 | 26.7 | 3.62 | 4.70 | 0.0 | 54.0 | 48.4 | 24.6 | 46.7 | -10.3 | 59.0 | 27.6 |
44 | 2.16 | 3.35 | 5.8 | 4.50 | 6.26 | 0.0 | 59.9 | 37.8 | 21.8 | 65.0 | 56.9 | 21.4 | 12.3 |
45 | 2.95 | 4.15 | 0.0 | 5.42 | 7.02 | 0.0 | 66.5 | 45.6 | 18.8 | 75.4 | 120.2 | 16.8 | 8.9 |
46 | 1.36 | 1.88 | 44.0 | 2.15 | 3.21 | 0.0 | 57.8 | 52.0 | 22.8 | 50.1 | 64.2 | 27.9 | 23.7 |
47 | 2.22 | 2.97 | 9.9 | 2.41 | 3.50 | 0.0 | 64.8 | 31.5 | 19.5 | 38.2 | 20.6 | 42.3 | 17.9 |
48 | 1.46 | 2.02 | 39.8 | 5.93 | 8.22 | 0.0 | 48.6 | 62.5 | 27.1 | 83.2 | 4.7 | 54.0 | 30.2 |
49 | 1.14 | 1.49 | 54.3 | 5.15 | 6.66 | 0.0 | 53.5 | 67.7 | 24.8 | 58.5 | 18.2 | 38.1 | 29.3 |
50 | 1.27 | 1.67 | 49.0 | 2.11 | 3.24 | 0.0 | 53.4 | 26.4 | 24.9 | 61.8 | 50.0 | 22.8 | 24.2 |
The content of the SKI10 website is copyrighted © Tobias Heimann and Bram van Ginneken.