Detailed Results for Rank 22
Team:
Local RegressorsAffiliation: University of Basel, SwitzerlandSubmitted on: 2010-11-24Method:
Download PDF
1 | 1.39 | 1.98 | 42.0 | 1.49 | 2.14 | 7.8 | 63.3 | -34.9 | 20.2 | 73.0 | -43.6 | 17.9 | 22.0 |
2 | 1.34 | 2.09 | 41.5 | 4.45 | 6.29 | 0.0 | 64.8 | -51.8 | 19.5 | 83.8 | -61.1 | 13.1 | 18.5 |
3 | 0.92 | 1.36 | 60.9 | 1.36 | 2.18 | 10.8 | 53.1 | -24.4 | 25.0 | 51.4 | -10.5 | 56.5 | 38.3 |
4 | 1.37 | 1.93 | 43.1 | 1.65 | 2.29 | 2.4 | 54.7 | -27.7 | 24.3 | 97.5 | -50.5 | 7.1 | 19.2 |
5 | 1.23 | 1.71 | 49.2 | 1.44 | 1.92 | 13.7 | 50.7 | -26.3 | 26.2 | 91.3 | -36.8 | 9.8 | 24.7 |
6 | 1.10 | 1.65 | 53.0 | 1.35 | 2.05 | 14.3 | 63.0 | -21.4 | 20.8 | 74.8 | -41.4 | 17.1 | 26.3 |
7 | 1.31 | 1.94 | 44.2 | 1.39 | 2.02 | 13.3 | 61.9 | -34.6 | 20.9 | 76.8 | -26.5 | 16.2 | 23.6 |
8 | 1.66 | 2.36 | 30.7 | 1.26 | 1.99 | 18.3 | 61.8 | -43.3 | 21.0 | 79.4 | -48.6 | 15.0 | 21.3 |
9 | 1.40 | 2.00 | 41.5 | 2.12 | 3.03 | 0.0 | 69.2 | -43.6 | 17.5 | 88.2 | -39.4 | 11.2 | 17.5 |
10 | 1.60 | 2.54 | 29.4 | 1.70 | 2.54 | 0.0 | 67.9 | -47.8 | 18.1 | 74.3 | -52.5 | 17.3 | 16.2 |
11 | 1.46 | 2.21 | 37.1 | 1.30 | 1.99 | 16.9 | 56.3 | -22.8 | 23.5 | 75.0 | -18.9 | 29.5 | 26.8 |
12 | 1.18 | 1.53 | 53.0 | 1.57 | 2.10 | 6.3 | 64.6 | -24.1 | 19.6 | 88.7 | -16.4 | 28.4 | 26.8 |
13 | 1.13 | 1.73 | 51.2 | 3.40 | 5.69 | 0.0 | 62.0 | 1.8 | 66.6 | 87.6 | -16.9 | 27.9 | 36.4 |
14 | 1.20 | 1.71 | 49.9 | 1.54 | 2.26 | 3.6 | 68.8 | -23.6 | 17.6 | 84.5 | -47.9 | 12.8 | 21.0 |
15 | 1.50 | 1.94 | 40.0 | 2.02 | 2.69 | 0.0 | 62.2 | -15.1 | 35.9 | 82.8 | -11.5 | 40.8 | 29.2 |
16 | 2.33 | 3.01 | 7.3 | 2.03 | 2.69 | 0.0 | 85.1 | -14.2 | 27.3 | 88.0 | -38.8 | 11.3 | 11.4 |
17 | 1.22 | 1.78 | 48.5 | 2.14 | 2.83 | 0.0 | 64.4 | -13.4 | 38.6 | 83.9 | -53.0 | 13.1 | 25.1 |
18 | 0.82 | 1.14 | 66.2 | 1.81 | 2.50 | 0.0 | 54.4 | -31.0 | 24.4 | 67.0 | -18.2 | 34.5 | 31.3 |
19 | 0.83 | 1.28 | 63.8 | 1.23 | 1.67 | 25.8 | 56.8 | -15.3 | 37.9 | 58.0 | -26.9 | 24.5 | 38.0 |
20 | 1.85 | 2.77 | 20.8 | 1.73 | 2.61 | 0.0 | 75.0 | -33.7 | 14.7 | 86.0 | -37.3 | 12.2 | 11.9 |
21 | 1.32 | 1.94 | 44.1 | 1.80 | 2.48 | 0.0 | 62.6 | -32.1 | 20.6 | 73.0 | -44.9 | 17.9 | 20.6 |
22 | 1.96 | 2.65 | 20.0 | 1.46 | 2.17 | 8.0 | 73.0 | -31.6 | 15.7 | 87.3 | -45.6 | 11.6 | 13.8 |
23 | 2.03 | 2.81 | 16.4 | 1.53 | 2.27 | 3.9 | 64.9 | -28.9 | 19.5 | 95.1 | -22.1 | 14.3 | 13.5 |
24 | 1.18 | 1.65 | 51.0 | 1.19 | 1.79 | 24.8 | 53.0 | -21.8 | 25.1 | 76.3 | -24.0 | 18.9 | 30.0 |
25 | 1.44 | 2.20 | 37.9 | 1.69 | 2.48 | 0.0 | 58.1 | -40.2 | 22.7 | 87.3 | -28.7 | 11.6 | 18.0 |
26 | 2.03 | 3.41 | 7.7 | 1.62 | 2.24 | 3.4 | 61.0 | -35.0 | 21.3 | 80.9 | -34.0 | 14.4 | 11.7 |
27 | 1.31 | 1.79 | 46.4 | 2.49 | 3.31 | 0.0 | 77.5 | -27.5 | 13.6 | 93.5 | -67.8 | 8.9 | 17.2 |
28 | 2.52 | 3.57 | 0.0 | 1.95 | 2.62 | 0.0 | 67.3 | -20.6 | 20.7 | 91.0 | -62.3 | 9.9 | 7.7 |
29 | 1.43 | 2.10 | 39.4 | 2.93 | 4.29 | 0.0 | 60.2 | -42.0 | 21.7 | 93.2 | -44.1 | 9.0 | 17.5 |
30 | 1.08 | 1.61 | 53.8 | 1.27 | 1.91 | 19.5 | 49.8 | -25.6 | 26.6 | 63.1 | -6.4 | 59.5 | 39.9 |
31 | 1.55 | 2.30 | 33.9 | 3.72 | 5.98 | 0.0 | 54.9 | -28.6 | 24.2 | 94.7 | -31.6 | 8.3 | 16.6 |
32 | 0.88 | 1.30 | 62.5 | 1.31 | 1.79 | 20.9 | 53.8 | -9.6 | 52.4 | 70.7 | -17.6 | 34.0 | 42.5 |
33 | 0.83 | 1.29 | 63.8 | 1.35 | 1.84 | 18.2 | 62.3 | -17.1 | 31.3 | 71.7 | -36.0 | 18.4 | 32.9 |
34 | 1.71 | 2.15 | 32.7 | 1.05 | 1.67 | 31.5 | 66.5 | 19.4 | 23.8 | 73.7 | -7.3 | 53.1 | 35.3 |
35 | 1.80 | 2.61 | 24.2 | 2.05 | 2.87 | 0.0 | 77.2 | -19.5 | 18.5 | 87.5 | -55.0 | 11.5 | 13.5 |
36 | 0.92 | 1.31 | 61.7 | 1.08 | 1.53 | 33.3 | 55.2 | -36.2 | 24.1 | 88.9 | -49.0 | 10.9 | 32.5 |
37 | 1.61 | 2.17 | 34.5 | 1.83 | 2.77 | 0.0 | 66.9 | -24.7 | 18.6 | 80.7 | -14.6 | 35.6 | 22.2 |
38 | 1.47 | 2.90 | 27.2 | 1.46 | 2.07 | 10.0 | 53.1 | -31.4 | 25.0 | 76.4 | -34.7 | 16.4 | 19.7 |
39 | 2.89 | 4.21 | 0.0 | 4.13 | 6.22 | 0.0 | 82.2 | -25.9 | 11.4 | 93.8 | -25.1 | 8.9 | 5.1 |
40 | 1.29 | 1.80 | 46.7 | 1.57 | 2.13 | 5.6 | 78.5 | -23.6 | 13.1 | 77.4 | -5.0 | 56.0 | 30.4 |
41 | 2.09 | 3.10 | 10.9 | 1.88 | 2.62 | 0.0 | 62.3 | -52.1 | 20.7 | 84.7 | -48.7 | 12.7 | 11.1 |
42 | 1.58 | 2.17 | 35.1 | 1.91 | 2.70 | 0.0 | 74.1 | -19.3 | 20.6 | 88.1 | -39.8 | 11.2 | 16.7 |
43 | 1.35 | 1.89 | 44.0 | 1.29 | 1.74 | 22.4 | 58.7 | -20.0 | 26.2 | 69.1 | -49.3 | 19.6 | 28.1 |
44 | 1.24 | 1.89 | 46.5 | 1.61 | 2.31 | 1.8 | 70.1 | -25.5 | 17.1 | 78.4 | -42.7 | 15.5 | 20.2 |
45 | 1.08 | 1.61 | 53.8 | 1.39 | 1.80 | 17.9 | 52.9 | -6.4 | 60.4 | 78.8 | -16.8 | 32.0 | 41.0 |
46 | 2.03 | 2.57 | 19.8 | 2.07 | 2.48 | 0.0 | 73.8 | -13.7 | 33.5 | 98.2 | -18.0 | 21.1 | 18.6 |
47 | 1.92 | 2.71 | 20.1 | 2.25 | 3.23 | 0.0 | 76.6 | -29.9 | 14.0 | 89.4 | -63.8 | 10.7 | 11.2 |
48 | 1.20 | 1.70 | 50.1 | 1.48 | 1.99 | 11.1 | 54.1 | -29.6 | 24.6 | 82.2 | -39.0 | 13.8 | 24.9 |
49 | 1.24 | 1.80 | 47.7 | 1.41 | 2.06 | 11.9 | 55.5 | -13.7 | 42.3 | 85.3 | -32.0 | 12.5 | 28.6 |
50 | 1.18 | 1.62 | 51.5 | 1.21 | 1.66 | 26.6 | 63.7 | -22.6 | 20.1 | 69.7 | -11.6 | 46.3 | 36.1 |
The content of the SKI10 website is copyrighted © Tobias Heimann and Bram van Ginneken.