Detailed Results for Rank 5
Team:
UPMC_IBMLAffiliation: UPMC, United StatesSubmitted on: 2013-12-17Method:
Download PDF
1 | 0.45 | 0.76 | 79.5 | 0.41 | 0.68 | 72.7 | 21.8 | -3.6 | 81.4 | 22.7 | -13.0 | 64.2 | 74.5 |
2 | 0.71 | 1.06 | 69.6 | 0.77 | 1.43 | 45.6 | 31.7 | -28.2 | 35.1 | 26.3 | -22.5 | 43.8 | 48.5 |
3 | 0.58 | 0.89 | 74.9 | 0.48 | 0.94 | 65.1 | 25.0 | -4.1 | 78.8 | 27.9 | 12.1 | 63.7 | 70.7 |
4 | 0.57 | 0.88 | 75.3 | 0.41 | 0.65 | 73.1 | 25.5 | -3.6 | 79.6 | 17.9 | -7.0 | 78.3 | 76.6 |
5 | 0.59 | 0.98 | 73.5 | 0.48 | 0.83 | 67.2 | 25.3 | -14.3 | 54.9 | 26.5 | -14.0 | 60.5 | 64.0 |
6 | 0.68 | 1.16 | 68.8 | 0.54 | 0.90 | 63.8 | 27.0 | 2.9 | 80.5 | 22.4 | -4.4 | 81.5 | 73.6 |
7 | 0.60 | 0.89 | 74.4 | 0.66 | 1.06 | 56.8 | 24.9 | -12.5 | 59.3 | 21.6 | 7.7 | 75.2 | 66.4 |
8 | 0.77 | 1.14 | 67.1 | 0.45 | 0.71 | 70.7 | 30.6 | -26.1 | 35.6 | 28.7 | -20.8 | 46.1 | 54.9 |
9 | 0.59 | 0.91 | 74.4 | 0.49 | 0.84 | 66.9 | 27.4 | -17.1 | 47.6 | 25.4 | 5.3 | 78.3 | 66.8 |
10 | 0.69 | 1.11 | 69.3 | 0.47 | 0.84 | 67.6 | 25.6 | -20.3 | 40.9 | 19.1 | -15.2 | 61.4 | 59.8 |
11 | 0.66 | 1.11 | 70.1 | 0.50 | 0.91 | 65.1 | 18.6 | -4.0 | 82.0 | 25.4 | -2.9 | 83.1 | 75.1 |
12 | 0.39 | 0.67 | 82.0 | 0.37 | 0.60 | 75.6 | 23.5 | -4.8 | 77.8 | 41.9 | 0.4 | 80.9 | 79.1 |
13 | 0.67 | 1.14 | 69.4 | 0.61 | 1.07 | 58.2 | 35.9 | 18.6 | 40.1 | 28.8 | 10.6 | 66.2 | 58.5 |
14 | 0.59 | 0.98 | 73.3 | 0.49 | 0.76 | 68.7 | 27.7 | 14.1 | 54.4 | 17.2 | 5.5 | 81.5 | 69.5 |
15 | 0.38 | 0.60 | 83.3 | 0.41 | 0.71 | 72.1 | 23.3 | 8.7 | 68.8 | 25.1 | 6.0 | 77.0 | 75.3 |
16 | 0.37 | 0.58 | 83.7 | 0.38 | 0.65 | 74.4 | 23.9 | 11.3 | 62.6 | 26.9 | 12.0 | 64.3 | 71.2 |
17 | 0.82 | 1.23 | 64.8 | 0.54 | 0.83 | 65.3 | 33.3 | -1.2 | 81.6 | 32.0 | -18.5 | 49.3 | 65.3 |
18 | 0.48 | 0.74 | 79.3 | 0.43 | 0.67 | 72.2 | 25.3 | -14.3 | 54.9 | 21.6 | -3.8 | 83.0 | 72.3 |
19 | 0.68 | 1.53 | 63.7 | 0.45 | 0.81 | 68.5 | 22.0 | 4.5 | 79.2 | 22.7 | -12.6 | 65.0 | 69.1 |
20 | 0.70 | 1.11 | 69.1 | 0.41 | 0.70 | 72.1 | 20.2 | 3.1 | 83.4 | 32.8 | -12.0 | 61.8 | 71.6 |
21 | 0.36 | 0.59 | 83.8 | 0.36 | 0.60 | 75.8 | 25.9 | -11.5 | 61.2 | 29.4 | -26.6 | 37.1 | 64.5 |
22 | 0.86 | 1.72 | 57.1 | 0.46 | 0.82 | 68.2 | 21.3 | -0.9 | 87.9 | 20.8 | -14.5 | 62.1 | 68.8 |
23 | 0.62 | 0.99 | 72.6 | 0.62 | 0.99 | 59.5 | 28.5 | -4.6 | 75.9 | 45.6 | 26.9 | 29.9 | 59.5 |
24 | 0.75 | 1.67 | 60.0 | 0.58 | 0.92 | 62.4 | 23.4 | -0.5 | 87.9 | 28.2 | -6.7 | 74.3 | 71.1 |
25 | 0.57 | 0.86 | 75.4 | 0.55 | 0.90 | 63.6 | 25.5 | -0.8 | 86.1 | 37.5 | 16.4 | 51.0 | 69.0 |
26 | 0.95 | 1.88 | 52.8 | 0.35 | 0.55 | 77.4 | 23.9 | -18.4 | 46.2 | 26.4 | -22.9 | 43.0 | 54.8 |
27 | 0.55 | 0.92 | 75.1 | 0.55 | 0.88 | 64.0 | 29.8 | -11.3 | 59.9 | 25.4 | -19.1 | 51.0 | 62.5 |
28 | 0.80 | 1.77 | 57.6 | 0.47 | 0.72 | 69.8 | 26.7 | 5.5 | 74.8 | 28.9 | -20.6 | 46.5 | 62.2 |
29 | 0.68 | 1.08 | 70.0 | 0.50 | 0.78 | 67.6 | 35.8 | -31.0 | 33.2 | 34.8 | -10.1 | 64.7 | 58.9 |
30 | 0.59 | 1.02 | 72.8 | 0.48 | 0.88 | 66.2 | 28.8 | -17.6 | 45.8 | 41.3 | -10.0 | 62.0 | 61.7 |
31 | 1.02 | 1.47 | 57.1 | 0.76 | 1.19 | 50.8 | 39.0 | -32.1 | 31.7 | 29.5 | 3.2 | 80.7 | 55.1 |
32 | 0.62 | 0.96 | 73.1 | 0.39 | 0.58 | 75.5 | 25.6 | 7.1 | 71.6 | 29.7 | 4.2 | 78.6 | 74.7 |
33 | 0.48 | 0.79 | 78.4 | 0.43 | 0.72 | 71.1 | 22.5 | -6.2 | 75.1 | 31.8 | -9.8 | 66.5 | 72.8 |
34 | 0.71 | 1.38 | 65.1 | 0.45 | 0.74 | 70.2 | 36.8 | 44.6 | 32.7 | 24.2 | -1.5 | 86.4 | 63.6 |
35 | 0.59 | 0.95 | 73.8 | 0.55 | 0.95 | 62.5 | 26.5 | -3.9 | 78.5 | 21.5 | -11.9 | 66.9 | 70.4 |
36 | 0.40 | 0.65 | 82.1 | 0.44 | 0.79 | 69.4 | 20.0 | -12.6 | 61.4 | 20.3 | -9.3 | 72.5 | 71.4 |
37 | 0.91 | 1.51 | 59.0 | 1.18 | 2.54 | 12.0 | 30.8 | 0.3 | 84.8 | 39.8 | 26.8 | 32.5 | 47.1 |
38 | 0.52 | 0.98 | 74.9 | 0.34 | 0.59 | 76.8 | 17.0 | -8.0 | 73.4 | 20.7 | -2.1 | 86.7 | 78.0 |
39 | 0.60 | 0.97 | 73.2 | 1.97 | 3.50 | 0.0 | 31.9 | 1.3 | 81.9 | 29.0 | 15.8 | 55.9 | 52.8 |
40 | 0.51 | 0.80 | 77.6 | 0.53 | 0.84 | 65.6 | 27.0 | -11.8 | 60.0 | 39.3 | 23.2 | 36.7 | 60.0 |
41 | 0.84 | 1.28 | 63.8 | 0.54 | 0.85 | 65.0 | 33.0 | -31.9 | 34.5 | 13.2 | -6.3 | 81.7 | 61.2 |
42 | 0.73 | 1.15 | 67.9 | 0.51 | 0.86 | 65.8 | 47.9 | -20.4 | 30.3 | 30.9 | 1.8 | 82.9 | 61.7 |
43 | 0.76 | 1.21 | 66.4 | 0.52 | 0.82 | 66.4 | 29.6 | -0.6 | 84.7 | 20.5 | -14.9 | 61.4 | 69.7 |
44 | 0.64 | 1.02 | 71.7 | 0.53 | 0.83 | 65.7 | 35.7 | 5.9 | 69.6 | 25.6 | -21.0 | 47.1 | 63.5 |
45 | 0.37 | 0.63 | 83.0 | 0.35 | 0.55 | 77.2 | 29.1 | 6.0 | 72.5 | 38.5 | 12.6 | 58.0 | 72.7 |
46 | 0.53 | 0.90 | 75.8 | 0.35 | 0.56 | 77.2 | 28.5 | -1.1 | 84.0 | 25.1 | -1.5 | 86.1 | 80.8 |
47 | 1.15 | 1.48 | 54.3 | 0.67 | 0.93 | 59.3 | 68.0 | -10.5 | 43.7 | 33.6 | -10.2 | 65.0 | 55.6 |
48 | 0.38 | 0.59 | 83.4 | 0.57 | 0.99 | 61.1 | 24.2 | -12.7 | 59.2 | 24.0 | -13.1 | 63.4 | 66.8 |
49 | 0.58 | 0.94 | 74.2 | 0.37 | 0.59 | 75.8 | 25.1 | 12.1 | 60.2 | 26.8 | 3.1 | 82.0 | 73.0 |
50 | 0.54 | 0.95 | 74.8 | 0.43 | 0.83 | 68.9 | 28.0 | -20.1 | 40.2 | 22.6 | 1.8 | 86.5 | 67.6 |
The content of the SKI10 website is copyrighted © Tobias Heimann and Bram van Ginneken.