Detailed Results for Rank 6
Team:
SNU_SPLAffiliation: Seoul National University, Korea Republic ofSubmitted on: 2011-06-09Method:
Download PDF
1 | 0.40 | 0.67 | 81.8 | 0.52 | 0.81 | 66.5 | 20.9 | -0.9 | 88.1 | 27.4 | 4.1 | 79.8 | 79.0 |
2 | 0.65 | 0.91 | 73.0 | 0.51 | 0.77 | 67.8 | 23.7 | -15.4 | 53.1 | 17.1 | -7.8 | 77.0 | 67.7 |
3 | 0.65 | 1.02 | 71.6 | 0.45 | 0.70 | 71.1 | 33.7 | 17.9 | 42.8 | 38.4 | 26.5 | 33.1 | 54.7 |
4 | 0.59 | 0.87 | 74.8 | 0.38 | 0.61 | 75.1 | 27.8 | 3.2 | 79.5 | 22.1 | -17.3 | 55.9 | 71.3 |
5 | 1.25 | 1.96 | 45.2 | 0.43 | 0.66 | 72.6 | 33.3 | 2.1 | 79.5 | 21.6 | 9.0 | 72.7 | 67.5 |
6 | 0.84 | 1.43 | 61.7 | 0.55 | 0.90 | 63.8 | 31.8 | 14.5 | 51.4 | 22.8 | 12.9 | 64.3 | 60.3 |
7 | 0.70 | 1.00 | 70.7 | 0.61 | 1.08 | 57.9 | 22.8 | -8.4 | 69.7 | 21.8 | 0.1 | 90.2 | 72.1 |
8 | 0.74 | 1.03 | 69.5 | 0.49 | 0.79 | 67.9 | 26.0 | -20.0 | 41.5 | 31.7 | 5.0 | 76.2 | 63.8 |
9 | 0.83 | 1.20 | 65.1 | 0.62 | 0.88 | 61.7 | 25.9 | -18.3 | 45.5 | 42.5 | 19.9 | 41.9 | 53.5 |
10 | 0.83 | 1.31 | 63.5 | 0.52 | 0.86 | 65.6 | 31.2 | -22.6 | 35.4 | 26.3 | 15.7 | 57.3 | 55.4 |
11 | 0.72 | 1.22 | 67.2 | 0.53 | 0.98 | 62.6 | 24.6 | -0.0 | 88.3 | 31.6 | 7.4 | 71.4 | 72.4 |
12 | 0.48 | 0.81 | 78.2 | 0.39 | 0.63 | 74.4 | 31.9 | -2.7 | 78.7 | 35.5 | 27.1 | 34.4 | 66.4 |
13 | 0.93 | 1.48 | 59.0 | 0.61 | 1.06 | 58.4 | 42.8 | 30.7 | 29.9 | 30.4 | 34.2 | 36.6 | 46.0 |
14 | 0.62 | 0.98 | 72.7 | 0.57 | 0.83 | 64.4 | 31.5 | 1.7 | 81.3 | 24.2 | 24.8 | 40.2 | 64.6 |
15 | 0.45 | 0.66 | 81.0 | 0.41 | 0.71 | 72.2 | 26.7 | 12.7 | 58.1 | 22.5 | 4.6 | 80.9 | 73.1 |
16 | 0.56 | 0.86 | 75.7 | 0.39 | 0.65 | 73.8 | 27.2 | 10.3 | 63.4 | 32.8 | 27.0 | 35.6 | 62.1 |
17 | 0.82 | 1.22 | 65.0 | 0.52 | 0.83 | 66.1 | 31.8 | 24.8 | 35.1 | 24.4 | 18.7 | 52.1 | 54.5 |
18 | 0.48 | 0.76 | 78.8 | 0.46 | 0.72 | 70.4 | 26.9 | 3.5 | 79.3 | 21.4 | 9.6 | 71.4 | 75.0 |
19 | 0.49 | 0.80 | 78.2 | 0.43 | 0.75 | 70.5 | 27.7 | 10.5 | 62.8 | 28.9 | 15.7 | 56.1 | 66.9 |
20 | 0.69 | 1.09 | 69.6 | 0.56 | 0.90 | 63.3 | 28.1 | -11.7 | 59.8 | 32.2 | 5.4 | 75.1 | 66.9 |
21 | 0.51 | 0.86 | 76.9 | 0.45 | 0.77 | 69.4 | 23.7 | 0.4 | 87.8 | 27.5 | 0.4 | 87.1 | 80.3 |
22 | 1.07 | 1.97 | 49.1 | 0.47 | 0.71 | 70.1 | 24.5 | -9.3 | 66.9 | 24.9 | 3.0 | 83.1 | 67.3 |
23 | 0.57 | 0.91 | 74.8 | 0.71 | 1.18 | 52.7 | 27.3 | -2.4 | 81.6 | 44.9 | 55.3 | 30.2 | 59.8 |
24 | 0.71 | 1.22 | 67.4 | 0.47 | 0.76 | 69.2 | 23.8 | 10.3 | 64.9 | 24.4 | 7.6 | 74.2 | 68.9 |
25 | 0.74 | 1.28 | 65.9 | 0.69 | 1.13 | 54.3 | 30.6 | 3.7 | 77.0 | 42.3 | 19.2 | 43.2 | 60.1 |
26 | 0.89 | 1.26 | 62.8 | 0.46 | 0.76 | 69.5 | 22.0 | 9.0 | 68.8 | 26.4 | 2.8 | 82.9 | 71.0 |
27 | 0.63 | 0.97 | 72.6 | 0.49 | 0.79 | 68.0 | 31.7 | -4.6 | 74.5 | 20.1 | -1.1 | 89.0 | 76.0 |
28 | 0.96 | 1.79 | 53.8 | 0.53 | 0.83 | 65.7 | 32.3 | 14.7 | 50.7 | 22.6 | -8.5 | 73.2 | 60.9 |
29 | 0.58 | 0.82 | 75.8 | 0.43 | 0.71 | 71.4 | 25.0 | -8.0 | 69.7 | 29.0 | 19.4 | 48.8 | 66.4 |
30 | 0.54 | 0.88 | 75.9 | 0.66 | 1.27 | 52.2 | 33.4 | 2.6 | 78.4 | 53.7 | -27.4 | 26.4 | 58.2 |
31 | 1.18 | 1.82 | 48.7 | 0.58 | 0.88 | 63.1 | 35.4 | 8.5 | 63.6 | 25.5 | 23.9 | 41.3 | 54.2 |
32 | 0.80 | 1.27 | 64.7 | 0.44 | 0.66 | 71.9 | 26.3 | 18.0 | 45.8 | 28.9 | 37.5 | 37.3 | 54.9 |
33 | 0.59 | 0.89 | 74.8 | 0.54 | 0.83 | 65.3 | 37.8 | 1.1 | 79.7 | 35.1 | -1.1 | 82.3 | 75.5 |
34 | 0.56 | 1.02 | 73.4 | 0.46 | 0.74 | 69.8 | 33.6 | 36.7 | 34.2 | 27.5 | 25.9 | 37.9 | 53.8 |
35 | 0.65 | 0.94 | 72.7 | 0.56 | 0.99 | 61.3 | 29.0 | 16.3 | 48.6 | 23.6 | 2.9 | 83.8 | 66.6 |
36 | 0.44 | 0.72 | 80.2 | 0.52 | 0.96 | 63.2 | 25.7 | -5.4 | 75.4 | 18.6 | -0.2 | 91.4 | 77.5 |
37 | 0.98 | 1.52 | 57.3 | 0.85 | 1.46 | 42.2 | 31.0 | 9.3 | 64.0 | 41.2 | 45.6 | 31.9 | 48.8 |
38 | 0.55 | 0.95 | 74.7 | 0.42 | 0.71 | 71.7 | 24.7 | 10.4 | 64.3 | 27.2 | 12.5 | 63.2 | 68.5 |
39 | 0.89 | 1.33 | 61.9 | 1.27 | 2.39 | 9.6 | 33.3 | 9.1 | 63.4 | 46.7 | 1.0 | 77.6 | 53.1 |
40 | 0.45 | 0.72 | 80.0 | 0.51 | 0.81 | 66.9 | 25.2 | 9.8 | 65.5 | 38.1 | 46.5 | 33.2 | 61.4 |
41 | 0.78 | 1.14 | 66.9 | 0.59 | 0.90 | 62.5 | 23.3 | -17.5 | 48.4 | 24.3 | 8.9 | 71.6 | 62.4 |
42 | 0.69 | 0.94 | 71.7 | 0.53 | 0.84 | 65.5 | 41.7 | 19.4 | 35.6 | 28.5 | 23.3 | 41.2 | 53.5 |
43 | 0.55 | 0.82 | 76.4 | 0.63 | 0.96 | 59.6 | 30.5 | 13.7 | 53.9 | 29.1 | -12.0 | 63.3 | 63.3 |
44 | 0.73 | 1.10 | 68.8 | 0.64 | 1.02 | 58.3 | 42.6 | -1.9 | 75.5 | 44.6 | -25.5 | 30.4 | 58.2 |
45 | 0.46 | 0.67 | 80.6 | 0.34 | 0.54 | 78.0 | 27.2 | 13.7 | 55.6 | 38.4 | 35.5 | 33.1 | 61.8 |
46 | 0.54 | 0.84 | 76.5 | 0.43 | 0.72 | 71.2 | 33.5 | 6.8 | 68.4 | 26.1 | 0.7 | 87.1 | 75.8 |
47 | 1.32 | 1.63 | 48.5 | 0.67 | 0.94 | 59.0 | 67.4 | 0.9 | 66.3 | 27.0 | 4.3 | 79.5 | 63.3 |
48 | 0.43 | 0.69 | 81.0 | 0.52 | 0.98 | 62.8 | 23.7 | -1.0 | 86.5 | 19.3 | 9.8 | 72.1 | 75.6 |
49 | 0.79 | 1.14 | 66.9 | 0.38 | 0.59 | 75.3 | 30.3 | 24.6 | 35.7 | 27.2 | 29.5 | 38.0 | 54.0 |
50 | 0.68 | 1.11 | 69.5 | 0.36 | 0.57 | 76.5 | 25.3 | -0.9 | 86.1 | 31.5 | 13.5 | 59.3 | 72.8 |
The content of the SKI10 website is copyrighted © Tobias Heimann and Bram van Ginneken.